Imsu First semester time table 2022 academic session | Download
Below is the timetable for Imsu First semester time table 2022 academic session
WEEK ONE:
DAY ONE: FRIDAY, 6THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
EDU 421, LSB 211 | EDU 319, BED 251 | EDU 413, LSB 235 |
EDU 201, LSB 411 | LSB 311 | EDU 217, LSB 421, BED 353 |
ECO 415 PSY 453 POS 411 | ECO 351 PSY 241 | SOC 401 POS 301 |
WEEK TWO
DAY ONE: MONDAY, 9THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
EDU 321 | EDU 301, LSB 241 | EDU 419, LSB 331 |
LSB 321, *LSB 223 | LSB 423 | EDU 215, BED 253 |
FIN 431 MKT 421 | MGT 221 FIN 343 | HTM 201 SOC 317 |
MGT 421 HTM 411 | HTM 333 PSY 461 | |
INS 421 PSY 311 SOC 403 | ECO 451 | MAC 411 |
DAY TWO: TUESDAY, 10TH JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
EDU 431, LSB 443, *BED 355 | EDU 315, BED 255 | EDU 221, LSB 251 |
EDU 213, LSB 431 | LSB 341 | EDU 417, LSB 441 |
MGT 403 HTM 441 | FIN 211 MKT 341 | MGT 101 BUS 213 |
INS 481 ECO 433 | MGT 321 ECO 241 | PSY381 MAC441/433/445 |
PSY 361 SOC315
|
PSY 221 PSY 451 |
DAY THREE: WEDNESDAY, 11TH JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
EDU 411, EDU 211 | EDU 441 | EDU 317, BED 351 |
LSB 261, LSB 451 | LSB 343 | LSB 351 |
BUS 441 INS 453
ECO 311 PSY 313 |
MKT 323 FIN 201
INS 241 ECO 491 PSY 243 |
FIN 34 HTM 351
PSY 251 FRN201(SOC) |
DAY FOUR: THURSDAY, 12THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
EDU 311 | EDU 401, LSB 337 | EDU 323 |
LSB 281, LSB 453 | EDU 231 | LSB 365 |
FIN 461 MKT 413 | MGT 201 MKT 333 | HTM 101 AMS 103 |
MGT 323 HTM 421 | HTM 321 INS 325 | SOC 421 ECO 323 PSY343 |
INS 473 ECO 205 | SOC 213 STAT 213 | |
PSY 431 POS 351 |
DAY FIVE: FRIDAY 13THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
BCM 401 ESM 501 | PSB431 | HAE 501, BCM 201 |
CHEM 411 QSV 581 | *AGE 503 | BCM 425, OPT 441 |
CSC 401 LAW 225 | EEE 543 | NTD 201 |
MAT 401 BLD 501 | EEE 531 | HIS 431, *AGE 321 |
MCB 411 MEE 341 | EEE 573 | MAT 431, CVE 383 |
PHY 403 GEN 221 | MEE 511 | MCB 423, MEE 331 |
CPT 517 FRN 231 | GPD 413 | FRN263 |
STA 413 AEB 421 | MAC 401 INS 321 | PHY221 LIN 203 |
LAW 541 REL 201 | FAA 427, 437 | FRN 261 |
AGE 501 ENG351 | FAA 447,457 | FST 415, ECO 213 |
ASF 501 MAC 201 | FAA 467 | MAC 203 |
CSB 501 PSY 261 | NTD 313 HTM 203 | AGE 561, ARC 221 |
SSE 551 FAA 201 | FST 421 | ASF 517, QSV 261 |
FST 521 ARC 211 | HIS311 | GEN 591, ESM 205 |
NTD 441 QSV 211 | LAW 411 | THA 425, THA 435 |
CVE 575 ESM 201 | ACC 381 MGT 331 | THA 445, URP 231 |
EEE 571 GEM 201 | LBS 411 MLS 363 | THA 465, THA 495 |
MEE 563 URP 221 | OPT 563 LBS 211 | THA 485 LAW 331 |
GEN 491 SVG 521 | CHEM 231 AEB 413 | REL 413 LAW355 |
PSB 313 LAW541 | ENG351 FRN455 | LIN 417 CSC 201 |
HIS 411 LIN 415 | MEE 317 REL421 | ENG 451 ECO 421 |
PHL 431 THA 401 | GEN 293 ECO 201 | PSY 453 FIN 451 |
MMB 555 HAE 527 | THA 443 THA465 | INS 471 MGT 431 |
PSY 443 SOC 401 | THA 203 AEB 435 | ACC 411 ARC 423 |
ECO 401 FIN 443 | SOC 201 AEB 457 | GEM 411 URP 521 |
GEM 401 ARC 411 | QSV/BLD 231 | BLD 531 QSV 541 |
ACC 401 FIN 433 | SVG 213 AEB 457 | ESM 505 SVG 541 |
INS 431 HTM 221 | LAW 353 | |
ACC 403 URP 511 | GEM 211 | |
MKT 411 OPT 325 | ||
WEEK THREE:
DAY ONE: MONDAY 16THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
AEB 455, OPT 329 MAT 411 | PSB 421, | AEB 475 |
CSC 411, CSC 203 MAT 223 | CVE 533, GEN 203 | MAT 211, |
FIN 421 LAW 415 FAA 461 | *AGE 555, REL 207 | AGR 203 |
MCB 413, ANA 203 STA 421, | MEE 515, LIN 213 | LAW 221 GEN 241 |
PHY 441, NTD 411 GEN 201 | MEE 451, ENG 201 | BCM 421 FRN 465 |
GPD 411 LAW 419 ESM 541 | EEE 441, | PHY 473, PHL 233 |
BCM 411, FRN 435 AER 515 | EEE 451, FAA 213 | AEB 453 HIS 211 |
LAW 521, THA 205 LIN203 | EEE 471, BLD 251 | AEB 437 THA 209 |
ACC451 FAA 421/431 BLD 521 | CVE 433 | MAC 211 ARC 451 |
ASF 561, NTD 413 GPD 203 | *AGE 441, NTD 221 | NTD 311 |
CSB 563 FAA 441/451 | FRN271 BCM 201 | AGE 505, ARC 231 |
SSE 571, HTM 231 | THA 421,431 PHY 343 | ASF 513, ESM 261 |
FST 523, PUH 311 | THA 441, 451 | CSB 541, BLD 211 |
HTM461 QSV 513 | THA 461, 471 | FST 541, MLA 351 |
CVE 591, AEB 431 OPT 341 | THA 481 | *AGE 541, GPD 201 |
*AGE 551, ARC 223 ARC 431 | SOC 413 | MEE 401, SSE 271 |
MEE 581, ESM 221 ECO 431, | ARC 423 | REL 471 PSY 221 |
EEE 431, BLD 201 GEM 413 | BLD 541 | FRN 425, HTM 455 |
CVE 401, GEM 215 | GEM 481 | GPD 461 LAW 451 |
URP 245 HIS215 URP 541 | OPT 681 CHEM 421 | SOC 423 OPT 573 |
PHL 443, AEB 473 LAW 423 | OPT201 MAT 411 MAC 411 | MGT 433 GEM 421 |
MKT 401 SVG 515 | FST 431 LAW 521 CSC 441 | URP 553 |
DAY TWO: TUESDAY, 17THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
PHY 241 THA 400 MGT 441 | CVE 573 CSC 231 | BIO 205 |
PHY 223 SOC 407 HTM 431 | CVE 551 MAT 225 | LAW 351 PHY 261 |
CHE 431 MMB 557 STA 231 | *AGE 571 PHL 201 | CHE 471 CSC 473 |
MCB 201 FRN 213 ACC 421 | EEE 553 THA 211 | HIS 403, 461, 405 |
PHY 211 REL 403 *AGE 545 | EEE 577 ECO 223 | MAT 461 GEN 251 SSE 271 |
LAW 535 PHL 467 FIN 443 | EEE 541 BIO 405 | URP 543 MGT 411 BUS 441 |
PHY 443 ASF 241 GEN 261 | ARC 215 | PHY 421 SVG 403 |
PSB 425 AGE 465 SVG 561 | GPD 421 NSC 241 | FRN 425 GPD 213 |
STA 423 LIN 431 PSY 441 | FAA 425, FAA 435 | STA 435 HIS 201 MCB 251 |
LAW 533 HIS 201 GPD 241 | FAA 445, FAA 455 | PSY 455 LBS 423 GPD 445 |
AGE 511 FRN 475 | FAA 465 LBS 235 | HTM 451 ECO 401 |
ASF 563 PSY 231 | URP 545 SSE 205 | MAC 223 ASF 569 |
CSB 515, MAC 253, | QSV 471 FRN213 | AGE 539 ARC 243 |
FST 525 BLD 241 | OPT 571 REL213 | GEM 423 ARC 441 |
SSE 501 EEE 473 | HPT 535 IGB 431 | MEE 523 BLD 205 |
MLS 311 EEE 453 | FST 423 LAW 223 | REL331 PHL 441 |
*AGE 501 EEE 443 | PSB 411 CPT 513 | THA 423, 433 |
CVE 587 MEE 521 | LBS 431 HAE 521 | THA 463, 483 |
EEE 561 GEM 473 | CHEM 365 | ESM 561 QSV 531 |
QSV 551 URP 593 | BCM 271 BUS 211 | LIN 413 THA493 |
PUH 315 ENG 413 | SOC 245 MMB 551 | ASF 565 SVG 591 |
SVG 241 URP 263 | HPT 535 NTD 461 | OPT 303 SVG 211 |
MCB 201 ESM 551 | GEM 251 CPT 505 | |
GEM 223 ARC 241 | BLD 593 HIS 212 | |
FAA 241 BLD 581 | MLS 313 FIN 411 | |
WEEK THREE
DAY THREE: WEDNESDAY, 18THJANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
CPT 511 BIO 203 | CHEM 221 PSB 437 | MCB 251URP 597 |
BCM 423 PHY 241 | STA 211 PHY 251 | CHE 423 |
LAW 533 | PHY 431 HIS 415 | STA 201 |
CSC 461 AGR 201 | PSB 441 REL 221 | MLS 313 |
MAT 423 FRN243 | CVE 541 ENG363 | GEN 211 |
MCB 417 PHL 245 | *AGE 553 GPD 221 | PHY 405 IGB 201 |
PHY 451 HIS 241 | MEE 551 | THA 401 |
PSB 461 OPT 321 | MEE 445 | FRN 261 |
STA 425 MAC 215 | THA201 QSV 211 | HTM 401 FAA 459 ECO 453 |
LAW 531 FAA 211 | IGB 421 URP 281 | MAC 251 |
AGE 537 ARC 245 | SOC 409 NSC 271 | AGE 541 ARC 247 |
ASF 545 SVG 253 | MAC 439 MLS 201 | CVE 581 GEM 253 |
CSB 561 MLS 331 | ARC 443 AEB 451 | *AGE 521 SVG 271 |
FST 527 REL 411 | QSV 591 BCM 415 | MEE 567 MCB 251 |
NTD 415 ECO 453 GEM 435 | OPT 211 CSC 421 | *AGE 461 REL211 |
SSE 545 FAA 401 BLD 551 | MLS 407 AEB 423 | PHL 445 |
CVE 537 AGE 543* FAA 459 | CPT 513 AEB 477 | LAW 221BLD 581 OPT 303 |
PSY 445 OPT 581 QSV 571 | LAW 311 | GPD 441SVG 531 ARC 445 |
ECO 441 SVG 513 ESM 563 | FST 411 | ECO 453ESM 591 ASF 591 |
MEE 565 FRN 439 EEE 545 | NTD 363 | PSY 461QSV 511 GEM 441 |
WEEK THREE
DAY FOUR: THURSDAY 19THJANUARY, 2023
8AM – 11AM | 12 N00N – 2PM | 3PM – 6PM |
PSB 211 PUH 327 | STA 203 PHY 253 | AEB 463 CSC 101 |
BCM 431 MAT 221 | HPT 505 PHM 341 | BCM 413 MMB 553 |
LIN 495 FRN 431 | CVE 551 REL 447 | CHE 481 CSB 251 |
CSC 471 CSB 261 | *AGE 581 GER 203 | MCB 493 GEN 291 |
GEN 205 CHE 325 | EEE 551 GER201 | PHY 411 FRN 223 |
MCB 421 FRN 253 | MEE 561 ACC 201 | PHL 265 FAA 411 |
PHY 471 PHL 243 | GEN 493 MAC 217 | AEB 465 SVG 415 |
THA 207 LAW 413 | REL 401 FST 425 | AEB 461 THA 213 |
STA 441 HIS 433 | PHL 401 URP 263 | AEB 471 GPD 223 |
LAW 535 ENG 211 | GPD 443 SVG 261 | AER 523 SOC 241 |
AGE 525 FAA 221 | QSV 583 NSC211 | *AGE 511 ARC 281 |
ASF 511 ARC 271 | ARC 453 SOC 241 | CVE 589 PSY 271 |
CSB 505 GEM 273 | LAW 411 ENG463 | EEE 475 GEM 221 |
FST 529 SVG 201 | OPT 611 HIS403 | MEE 431 MLS 201 |
MAT 417 CHEM 433 | CVE 441 SOC 231 | |
SSE 553 OPT 431 | CSC 467 LAW 531 | REL 451 LIN211 |
CVE 531 ENG 365 | STAT 203[NTD] | HIS 415 INS 201 |
AGE 501 HPT 535 | FRN 457 PSB 471 | |
MEE 583 FIN 211 | SOC 417 MAT 365 | |
PSY 457 LAW 321 | ||
URP 523 GEM 461 | ||
ARC 455 BCM 203 | ||
PSY 451 SOC 411 | ESM 405 QSV 585 | |
ECO 411 HTM 435 | URP 557 GEM 463 | |
FAA 423, 433 FAA 443, FAA 453 | ARC 491 HPT 533 | |
FAA 463 SVG 461 ESM 401 | HAE 523 ASF 521 | |
OPT 571 QSV 587 BLD 571 | CPT 515 MLS 221 |
WEEK THREE
DAY FIVE: FRIDAY, 20TH JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
AEB 301 SSE 333 | CHE 461 PHY 351 | BIO 301 SVG 421 |
BCM 331 LAW 411 | LAW 221 NTD 423 | BCM 371 QSV 413 |
CSC 451 SSE 351 | CSB 353 *AGE 541 | CHE 331 MLS 321 |
CHE 425 CVE 583 | GEN 481 MEE 311 | CSC 323 PSY 351 |
MAT 301 MEE 391 | EEE 351 CVE 331 | MAT 343 SOC 301 |
AEB 407 CVE 371 | GPD 301 FAA 367 | MCB 313 OPT 329 |
PHY 311 ENG 465 | URP 453 ARC 371 | STA 343 QSV 331 |
PSB 335 PSB 435 | SVG 331 BLD 371 | FST 315 SVG 381 |
STA 311 HIS 433 | MLS 405 OPT 461 | AGR 391 URP 321 |
LAW 411 PHL 323 | LBS 311 PHL 411 | CVE 421 ECO 315 |
FST 325 REL 303 | REL231 PSB 445 | CVE 421 NTD 351 |
THA 307 IGB 331 | FAA 327 FAA 337 | EEE 401 MAC321 |
MAC 301 SOC 313 | MAT 451 LAW 211 | EEE361 INS 337 |
FIN 345 ACC 331 | BCM 293 CSC 429 | CVE 361 MGT 301 |
HTM 303 ECO 361 | AEB 411 MCB 315 | ENG 313 ACC 315 |
GEM 311 BLD 421 | HIS 343 HTM 311 | |
QSV 411 ESM 407 | LIN 301 ESM 419 | |
SVG 431 ARC 311 | PHL 341 GEM 313 | |
URP 353 QSV 311 | REL 301 BLD 433 BCM 213 | |
WEEK FOUR
DAY ONE: MONDAY 23RD JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
BIO 101 STA 133 | FRN 013 LIN 103OPT 451 | BIO 111 FRN 151 |
GEN 101 FRN 111 | THA 103 PSY 101NTD 418 | ENG 101 PHL 135 |
HIS 103 REL 105 | LSV 111 SVG 111 | SOC 101 FAA O41 |
INS 101 FAA 101 | LBS 101 EDU 101MLS 413 | ARC 151 GEM 101 |
ARC 101 EMS 101 | BUS 101 FAA 021 MAT 441 | OPT 521 NTD 361 PRACTICAL |
DAY TWO: TUESDAY 24TH JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
PHY 101 THA 105 | PHL 101 HIS 111 | PHY 151 LIN 101 |
REL 107 ENG 131 | SOC 103 | FRN 041 |
REL 103 | MKT 101 | REL 101 |
FRN 141 | GEM 111 | PSY 103 |
ACC 101 | BLD 141 | BUS 113 |
MAC 123 | ECO 101 MLS 503 | FAA 011 |
POS 101 | EDU 131 OPT 333 | GEM 121 |
FAA 103 | ENG 131 MLS 361 | LBS 103 |
CSC 101 | SVG 105 FRN 051 | HIS 161 POS 111 |
DAY THREE: WEDNESDAY, 25TH JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
CHE 101 ENG 151 | HIS 101 REL 111 | CHE 141 IGB 141 |
PHL 157 FRN 001 | FRN 121 MAC 111 | THA 101 FRN 061 |
ECO 111 POS 105 | SOC 105 PSY 111 | BUS 111 FAA 031 |
FAA 105 SVG 151 | LBS 105 EDU 113 | SVG 171 MAC 101 |
FAA 113 | GEN 101 STA 131 | FRN 101 |
DAY FOUR: THURSDAY, 26TH JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
MAT 101 | GEN 121 | STA 111 |
FRN 131 | FRN 053 | REL 109 |
IGB 101 | HIS 133 | GEN 101 |
REL 101 SOC 107 | ECO 113 MAC 121 | FAA 111 |
PAD 107 FAA 001 | FAA 013 ARC 123 | URP 181 GPD 101 |
EDU 111 ARC 121 | GEM 151 POS 109 | FRN 021 MGT 101 |
DAY FOUR: FRIDAY, 26THJANUARY, 2023
9AM –10AM | 11AM-12PM | 2PM-3PM | 4-5PM |
GST 223 | GST 101 | GST 103 | GST 105 |
DAY FIVE: SATURDAY, 27THJANUARY, 2023
9AM –10AM |
IGBO |
DAY XXXX: XX JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
BIO 303 CHE 311 | CHE 371 LAW321 | AEB 351 FAA 325 |
BCM 321 PSB 261 | MEE 551 CVE 411 | MCB 331 FRN203 |
PHL 305 REL355 | CVE 471 EEE 403 | CHE 361 PUH 327PHL 345 |
CSC 361 PUH 303 | CVE 351 THA 301 | CSC325 MAC 331ARC 331 |
MAT 321 PSB 345 | LIN 311 | MAT 361 MKT 351ENG 361 |
STA 321 LAW 413 | URP 341 | PHY 313 INS 331 GEM 323 |
AGR 303 FST 327 | ARC 315 | PSB 361 MGT 363 HIS 315 |
MEE 481 MEE 361 | BLD 361 | STA 351 FAA 365 |
ENG321 HIS 371 | OPT 331 | FST 313 GPD 351 FAA 335 |
MAC 323 SOC 303 | HTM 435 | AGE 201 SOC 313 |
GPD 303 ECO 323QSV 401 | CSC 221 REL 321 | ASF 343 STAT 241[MEDLAB] |
FIN 341 INS 323SVG 441 | BIO 403 | NTD 411 ESM 429FAA 355 |
INS 323 MGT 331GPT 517 | MCB 415 PHY 361 | CVE 593 QSV 441HIS 333 |
ACC 341 HTM 331URP 327 | PUH 327OSVG 303PT 665 | MEE 461 SSE 407SVG 441 |
FAA 311 ARC 323ESM 427 | MAT 311BLD 491 | EEE 461 OPT 531FAA 345 |
GEM 315 QSV 351 | SSE 341 | EEE 331 QSV 341 |
DAY XXXXX XXXXX JANUARY, 2023
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
NTD 351 AEB 415 | BCM 315 | AEB 313 URP 351 |
HIS301 AEB 417 | PHY 321 | CHE 323 URP 471 |
CSC 365 MAT 331 | LAW 211 MEE 471 | CSC 363 MCB 343 |
PSB 331 STA 333 LAW 421 | CVE 341 EEE 305 MEE 305 | PHY 341 PSB 371 STA 361 |
AER 333 CVE 435 | PSY 341 GPD 341 | ARC 343 MLS 311 GEM 341 |
MEE 317 URP 381 | FAA 321, 331 FAA 341, 351 | STAT 203[OPT] FST 311 |
GEM 325 ESM 441 SVG 451 | FAA 361 NTD 421 | EEE 311 ESM 463 QSV 451 |
ENG 461 HIS 317 IGB 311 | ARC 385 URP 363 SVG 301 | CVE 381 ENG401 PHL 313 |
THA 485, 445 REL 325 | BLD 341 OPT 323 | HIS 313 FRN 363 BLD 441 |
GPD 305 ECO 341 FIN 331 | MLS 403 PHL 363 THA303 | THA 305 REL 311 SOC 305 |
MKT 331 | HIS 213 CHE 451 MAT 421 | MAC 325 MKT 321 ECO 313 |
HTM 341 QSV 481 ARC 341 | CSC 261 AEB 31 BCM 211 | MGT 331 PIO 319 OPT 421 |
DAY XXXXX: XXXXX , JANUARY, 2023
8AM 11AM | 12 NOON – 2PM | 3PM – 6PM | |
AEB 331 | AEB 211 | AEB 321 | |
CSC 211 | PSB 351 | CHEM 231 | |
SVG 343 | LAW 331, 353, 355 | CSC 367 | |
MAT 323 | FST 333 | NTD 417 | |
BLD 311 | MEE 411 | MCB 345/347 | |
PHY 315 | MEE 301 | PHY 353 | |
PSB 321 | EEE 301 | PSB 311 | |
STA 331 | CVE 311 | STA 363 | |
LAW 415, 419, 423 | BIO 401 | FST 323 | |
FST 331 | THA 311 | SSE 373 | |
THA 315 | GPD 313 | EEE 321 | |
CSB 361 | MAC 327 | CVE 321 | |
MEE 321 | ARC 383 | EEE 477 | |
*AGE 301 | URP 301 | PHL 361 | |
CVE 451 | SVG 313 | FRN337 | |
*AGE 451 | OPT 575 | IGB415 | |
HIS 373 | MMB 505 | COMP 301 | |
REL 355 ESM 471 | PHL 271 | ECO 301 | |
ENG 261 GEM 343 | IGB 351 | BUS 311 NTD 251 | |
URP 475 QSV 471 | MCB 215 | FAA 301 MLS 451 | |
SOC 307 ARC 345 | REL 251 | MAT 415 OPT 327 | |
MAC 337/339 | CSC 351 | URP 371 BLD 331 | |
FIN 321 FAA 363 | PHY 309 | SVG 481 ARC 351 | |
FAA 323 FAA 353 | PHY 201 CHEM 473 | QSV 497 QSV 341 | |
FAA 333 FAA 343 | MAT 345 | ESM 301 GEM 345 |
DAY XXXXX: XXXXXJANUARY, 2020
8AM – 11AM | 12 NOON – 2PM | 3PM – 6PM |
AEB 361 | CHE 351 | BCM 351 MLS 351 |
BCM 311 | LAW 223 | CSC 371 |
CHE 313CSC 381 | GEN 381PHL 361 | MCB 311PHY 371 |
MAT 341MCB 341PSB 323 | SOC 309MAC 333 | PSB 343STA 371MEE 351 |
STA 341LAW 351GEN 101 | ACC 301GEM 361SVG 315 | THA 313CHEM 363MAC 329 |
MEE 335 | URP 361 | COMP 303 |
FST 335 | ESM 361 | OPT 591 |
HIS 375 | OPT 411 | BLD 425 |
POS 109 | CMP 201 | BLD 425 |
GPD 321 | LIN311 | GEM 371 |
ECO 353 | ENG 251 | ESM 331 |
FAA 313ARC 361 | THA 491PHY 281 | SVG 351URP 355 |
BLD 301 | CPT 511 | MLS 313PHY 225 |
GEM 351SVG 341URP 391 | MMB 557MAT 413CSC 341 | ECO 331ENG301 FRN371 |
ANA 205 THA301 | BIO 201 | REL271 MKT 201 |
OPT 301 REL371 | HAE 525 | HIS217 MAT 356 |
LIN 463 PHL205 | MAT 381 MCB 253 |
MORE UPDATES
GIPHY App Key not set. Please check settings